#19 Steve Riley - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 8, 1981   vs  Butler (Ind.)     0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .000 
   Mar 8, 1981   vs  Northern Kentucky   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .333 
   Mar 9, 1981   vs  Olivet (Mich.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 9, 1981   vs  Western Kentucky   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .143 
   Mar 10, 1981  vs  Illinois State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 10, 1981  vs  Butler (Ind.)   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1  9  1  0  .200 
   Mar 11, 1981  vs  Olivet (Mich.)   *  4  0  2  2  2  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .286 
   Mar 12, 1981  vs  Missouri-Rolla   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  8  4  0  .353 
   Mar 13, 1981  vs  Valparaiso (Ind.)   *  4  1  1  2  0  0  0  0  0  1  0  0  0  0  0  0  12  1  0  .333 
   Mar 13, 1981  vs  SE Missouri State   *  2  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .391 
   Mar 14, 1981  vs  Illinois State   *  3  0  3  1  1  0  0  0  0  1  0  0  0  0  0  0  5  0  0  .462 
   Mar 14, 1981  vs  Wingate   *  3  2  1  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .448 
   Mar 18, 1981    CHARLESTON (W.VA.)-1   *  3  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  7  0  0  .406 
   Mar 18, 1981    CHARLESTON (W.VA.)-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Mar 21, 1981    WEST VIRGINIA-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  1  0  2  8  1  1  .385 
   Mar 21, 1981    WEST VIRGINIA-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .375 
   Mar 24, 1981    RIO GRANDE-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .357 
   Mar 24, 1981    RIO GRANDE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .349 
   Mar 26, 1981    WEST VIRGINIA STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .341 
   Mar 26, 1981    WEST VIRGINIA STATE-2   *  3  1  1  0  1  0  0  0  0  1  0  0  0  0  0  0  4  2  0  .340 
   Mar 28, 1981    KENYON-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .327 
   Mar 28, 1981    KENYON-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .327 
   Mar 31, 1981  at  Denison     1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  5  0  0  .320 
   Apr 1, 1981   at  Otterbein-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .314 
   Apr 4, 1981     WITTENBERG-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   Apr 4, 1981     WITTENBERG-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .308 
   Apr 7, 1981     OHIO WESLEYAN-1     3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .309 
   Apr 7, 1981     OHIO WESLEYAN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .304 
   Apr 11, 1981    OTTERBEIN-1     2  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  7  0  1  .310 
   Apr 11, 1981    OTTERBEIN-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .311 
   Apr 13,1981     OHIO DOMINICAN-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  10  1  0  .312 
   Apr 13, 1981    OHIO DOMINICAN-2   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  6  1  0  .313 
   Apr 15, 1981  at  Kent State-1   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  14  0  0  .314 
   Apr 15, 1981  at  Kent State-2   *  2  0  2  0  2  0  0  2  0  0  0  0  0  0  0  0  5  1  0  .333 
   Apr 18, 1981  at  Capital-1   *  3  1  1  0  0  0  0  1  0  0  1  0  0  0  1  0  9  1  0  .333 
   Apr 18, 1981  at  Capital-2   *  2  0  1  0  0  0  0  1  0  1  0  0  1  0  0  1  7  0  0  .338 
   Apr 21, 1981  at  Wittenberg   *  4  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .346 
   Apr 23, 1981    CAPITAL   *  4  1  2  0  0  0  0  0  0  2  1  0  0  0  0  0  10  0  1  .353 
   Apr 25, 1981  at  Ohio Wesleyan-1   *  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  5  1  0  .364 
   Apr 25, 1981  at  Ohio Wesleyan-2   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Apr 28, 1981    ALDERSON-BROADDUS-1   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .347 
   Apr 28, 1981    ALDERSON-BROADDUS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .347 
   May 2, 1981     WRIGHT STATE-2   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  12  1  0  .364 
   May 7, 1981     DENISON-1   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .356 
   May 7, 1981     DENISON-2   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  8  1  0  .352 
   May 8, 1981     ROBERT MORRIS-1   *  4  3  2  2  0  0  0  2  0  0  0  0  0  0  0  0  6  0  1  .358 
   May 8, 1981     ROBERT MORRIS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .358 
   May 9, 1981     MUSKINGUM-1   *  3  2  2  2  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .366 
   May 9, 1981     MUSKINGUM-2     2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .377 
   May 12, 1981    POINT PARK-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .371 
   May 12, 1981    POINT PARK-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .371 
   May 20, 198   vs  York (Pa.)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   May 21, 1981  vs  Monmouth (Ill.)   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .361 
   May 22, 1981  vs  Wooster     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .361 
   May 29, 1981    ITHACA (N.Y.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .361 
   June 1, 1981  at  Ithaca (N.Y.)   *  6  2  4  5  1  0  0  1  0  0  0  0  0  0  1  0  12  1  0  .375 
   Totals      37  128  30  48  31  10  1  0  21  0  16  3  1  2  3  4  12  231  27  6  .375 

#19 Steve Riley - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 9, 1981   vs  Olivet (Mich.)     1.2  0  1  0  1  2  0  0  0  0  0  0  0  2-1  0-0  1  0.00  - 
   Mar 10, 1981  vs  Illinois State     2.1  1  2  2  3  3  0  0  1  0  0  0  0  8-7  1-0  1  4.50  - 
   Mar 13, 1981  vs  SE Missouri State     1.0  0  0  0  2  0  0  0  0  0  0  0  0  6-2  1-0  2  3.60  - 
   Mar 18, 1981    CHARLESTON (W.VA.)-2     1.0  2  2  2  2  1  0  0  0  0  0  0  0  9-4  1-0  2  6.00  - 
   Mar 24, 1981    RIO GRANDE-2     1.0  1  0  0  0  2  0  1  0  0  0  0  0  8-0  1-0  2  5.14  - 
   Mar 26, 1981    WEST VIRGINIA STATE-2     1.0  0  0  0  2  1  0  0  0  0  0  0  0  12-11  1-0  2  4.50  - 
   Mar 28, 1981    KENYON-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  10-2  1-0  2  4.32  - 
   Apr 1, 1981   at  Otterbein-1     3.0  2  2  0  3  4  0  1  0  0  0  0  0  18-7  2-0  2  3.18  - 
   Apr 4, 1981     WITTENBERG-2   *  7.0  10  2  2  0  6  0  0  1  0  0  0  0  10-2  3-0  2  2.95  - 
   Apr 21, 1981  at  Wittenberg     4.0  2  2  2  4  2  0  1  0  0  0  0  0  18-5  4-0  2  3.22  - 
   Apr 28, 1981    ALDERSON-BROADDUS-2     1.0  0  0  0  0  1  0  0  0  0  0  1  0  28-6  4-0  2  3.09  - 
   May 8, 1981     ROBERT MORRIS-2     3.0  3  3  3  2  3  0  0  1  0  0  0  0  9-8  5-0  2  3.76  - 
   May 12, 1981    POINT PARK-2     3.2  3  2  2  0  4  0  1  0  0  0  0  0  5-9  5-0  2  3.90  - 
   May 22, 1981  vs  Wooster     4.0  3  1  1  3  7  0  0  0  0  0  0  0  13-6  6-0  2  3.71  - 
   May 23, 1981  vs  Alma (Mich.)     1.0  1  1  1  1  2  0  0  0  0  0  0  0  8-5  6-0  3  3.86  - 
   May 29, 1981    ITHACA (N.Y.)     0.1  0  0  0  1  0  0  0  0  0  0  0  0  6-5  6-0  3  3.82  - 
   May 30, 1981  at  Wisconsin-Oshkosh     3.1  2  0  0  1  1  1  0  0  0  0  1  0  12-6  7-0  3  3.49  - 
   June 1, 1981  at  Ithaca (N.Y.)     0.1  0  1  1  2  0  0  0  0  0  0  2  0  14-12  7-0  3  3.69  - 
   Totals      1  39.0  30  19  16  27  39  1  4  3  0  0  4  0  196-98  7-0  3  3.69  -